Sizing Comparison
Side-by-side dimensional charts normalized to inches
Tellason Tellason - Fatigue Pant - Black Sateen Original Tapered Leg
$225
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Proof Rover Double-Knee Work Pant - HB Straight
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|---|
| 30 x 30 | 16.3" | 24.8" | 9.5" | 15" |
| 30 x 32 | 16.3" | 24.8" | 9.5" | 15" |
| 31 x 30 | 16.8" | 25.3" | 9.8" | 15.3" |
| 31 x 32 | 16.8" | 25.3" | 9.8" | 15.3" |
| 32 x 30 | 17.3" | 25.8" | 10" | 15.5" |
| 32 x 32 | 17.3" | 25.8" | 10" | 15.5" |
| 32 x 34 | 17.3" | 25.8" | 10" | 15.5" |
| 33 x 30 | 17.8" | 26.3" | 10.4" | 15.8" |
| 33 x 32 | 17.8" | 26.3" | 10.4" | 15.8" |
| 33 x 34 | 17.8" | 26.3" | 10.4" | 15.8" |
| 34 x 30 | 18.3" | 26.8" | 10.8" | 16" |
| 34 x 32 | 18.3" | 26.8" | 10.8" | 16" |
| 34 x 34 | 18.3" | 26.8" | 10.8" | 16" |
| 34 x 36 | 18.3" | 26.8" | 10.8" | 16" |
| 36 x 30 | 19.3" | 27.8" | 11.1" | 16.5" |
| 36 x 32 | 19.3" | 27.8" | 11.1" | 16.5" |
| 36 x 34 | 19.3" | 27.8" | 11.1" | 16.5" |
| 36 x 36 | 19.3" | 27.8" | 11.1" | 16.5" |
| 38 x 32 | 20.3" | 28.8" | 11.5" | 17" |
| 38 x 34 | 20.3" | 28.8" | 11.5" | 17" |
| 38 x 36 | 20.3" | 28.8" | 11.5" | 17" |
Size Chart: Tellason Tellason - Fatigue Pant - Black Sateen Original Tapered Leg
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 30 | 30" | 22.5" | 11" | 14" | 33" |
| 31 | 31" | 23" | 11.5" | 14.5" | 33.5" |
| 32 | 32"–33" | 23"–24" | 11.5"–12" | 14.5" | 33.5" |
| 33 | 33" | 24" | 11.5"–12" | 15" | 33.5" |
| 34 | 34" | 24"–25" | 11.5"–12" | 15" | 33.5" |
| 35 | 35" | 25" | 12" | 15"–15.5" | 33.5" |
| 36 | 36" | 25"–26" | 12" | 16" | 33.5"–34" |
| 38 | 38" | 27" | 12" | 16.5"–17" | 33.5"–34" |