Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Relwen Super-Fly Supply Short - 9"
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 30 | 32.5" | 22" | 10.5" | 20.5" | 8.8" |
| 32 | 34.5" | 22.8" | 10.7" | 21.3" | 8.8" |
| 34 | 36.5" | 23.6" | 10.9" | 22" | 8.8" |
| 36 | 38.5" | 24.4" | 11.1" | 22.8" | 8.8" |
| 38 | 40.5" | 25.2" | 11.3" | 23.5" | 8.8" |
Size Chart: Allevol Allevol Brunel Pants
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| M | 31.5" | 28" | 17" | 29.6" |
| L | 34" | 29" | 18.8" | 30.3" |
| XL | 36" | 30" | 19.5" | 30.3" |
| XXL | 38" | 31.8" | 20.5" | 31" |