Sizing Comparison
Side-by-side dimensional charts normalized to inches
RRL RRL Vintage 5-Pocket East West Selvedge Jean
$395
Levi's Levi's - 502™ Taper Fit Men's Jeans - One Wash Black
$250
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: RRL RRL Vintage 5-Pocket East West Selvedge Jean
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|---|
| 28/32 | 30.5" | 25" | 11.3" | 17.5" |
| 29/32 | 31.5" | 25.5" | 11.8" | 17.5" |
| 30/32 | 32" | 26" | 12" | 18" |
| 30/34 | 32" | 26" | 12" | 18" |
| 31/32 | 34" | 26.5" | 12.3" | 18.5" |
| 32/32 | 35" | 26.5" | 12.3" | 18.5" |
| 33/32 | 36" | 27" | 12.5" | 19" |
| 33/34 | 36" | 27" | 12.5" | 19" |
| 34/32 | 36.5" | 27" | 12.8" | 19.5" |
| 34/34 | 36.5" | 27" | 12.8" | 19.5" |
| 35/32 | 38" | 28" | 13" | 19.5" |
| 35/34 | 38" | 28" | 13" | 19.5" |
| 36/32 | 38.5" | 29" | 13" | 20" |
| 36/34 | 38.5" | 29" | 13" | 20" |
| 38/ 34 | 36.5" | 27" | 12.8" | 19.5" |
| 38/32 | 35" | 26.5" | 12.3" | 18.5" |
Size Chart: Levi's Levi's - 502™ Taper Fit Men's Jeans - One Wash Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 30/32 | 31" | 22" | 10.5" | 14.5" | 30.5" |
| 31/32 | 32" | 22.5" | 10.5" | 14.5" | 30.5" |
| 32/32 | 33" | 23" | 11" | 15" | 30.5" |
| 33/32 | 34" | 23.5" | 11.3" | 15" | 30.5" |
| 34/32 | 35" | 24" | 11.5" | 15" | 30.5" |
| 36/32 | 37" | 25" | 12" | 15.5" | 30.5" |