Sizing Comparison
Side-by-side dimensional charts normalized to inches
Samurai SJ52BK 15oz Heavyweight Selvedge Baker Pants in Black
$395
Small Talk Studio Double Pleat Trousers: Cotton Tweed
$550
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Samurai SJ52BK 15oz Heavyweight Selvedge Baker Pants in Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 30 | 30" | 24" | 11.8" | 16.5" | 34.5" | 19.6" |
| 31 | 31" | 24.5" | 12" | 17" | 34.5" | 20.3" |
| 32 | 32" | 24.5" | 12" | 17" | 34.5" | 20.5" |
| 33 | 33" | 25.5" | 12.3" | 17.5" | 34.5" | 21" |
| 34 | 34" | 25.7" | 12.5" | 17.8" | 34.5" | 21.3" |
| 35 | 35" | 26.3" | 12.8" | 18" | 34.5" | 21.7" |
| 36 | 36" | 27" | 12.8" | 18.3" | 34.5" | 22.4" |
| 38 | 38" | 28" | 13" | 19" | 34.5" | 22.5" |
| 40 | 40" | 28.5" | 13.5" | 19" | 34.5" | 23.3" |
Size Chart: Small Talk Studio Double Pleat Trousers: Cotton Tweed
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 30 | 31" | 22.8" | 11.5" | 20" | 30" |
| 32 | 33" | 23.6" | 12.5" | 21" | 30" |
| 34 | 35" | 24.4" | 13" | 22" | 30" |
| 36 | 37" | 25.2" | 13.8" | 23" | 30" |