Sizing Comparison
Side-by-side dimensional charts normalized to inches
Schaeffer's Garment Hotel 101 Sulphur Black - Standard Rise Jean
$425
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Schaeffer's Garment Hotel 101 Sulphur Black - Standard Rise Jean
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 29 | 30" | 22" | 10.5" | 16" | 34" | 13.5" | 15" |
| 30 | 31" | 22.5" | 10.5" | 16" | 34" | 13.5" | 15.5" |
| 31 | 32" | 23" | 10.5" | 16" | 34" | 13.5" | 15.5" |
| 32 | 33" | 23.5" | 10.5" | 16" | 34" | 13.5" | 15.5" |
| 33 | 34" | 24" | 10.5" | 16" | 34" | 13.5" | 16" |
| 34 | 35" | 24.5" | 10.5" | 16" | 34" | 13.5" | 16" |
| 35 | 36" | 25" | 10.5" | 16" | 34" | 13.5" | 16.5" |
| 36 | 37" | 25.5" | 10.5" | 16" | 34" | 13.5" | 17" |
| 38 | 39" | 26.5" | 10.5" | 17" | 34" | 13.5" | 17.5" |
| 40 | 41" | 27.5" | 10.5" | 17" | 34" | 13.5" | 17.5" |
Size Chart: FDMTL CLASSIC FIT DENIM CS130
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| W30L30 | 33.4" | 24.4" | 11.4" | 15.9" | 30.3" | 40.6" |
| W32L30 | 35.4" | 25.4" | 11.8" | 16.9" | 30.9" | 41.5" |
| W34L30 | 37.1" | 26.8" | 11.9" | 17.9" | 30.5" | 41.4" |