Sizing Comparison
Side-by-side dimensional charts normalized to inches
Schaeffer's Garment Hotel 101 Sulphur Black - Standard Rise Jean
$425
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Schaeffer's Garment Hotel 101 Sulphur Black - Standard Rise Jean
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 29 | 30" | 22" | 10.5" | 16" | 34" | 13.5" | 15" |
| 30 | 31" | 22.5" | 10.5" | 16" | 34" | 13.5" | 15.5" |
| 31 | 32" | 23" | 10.5" | 16" | 34" | 13.5" | 15.5" |
| 32 | 33" | 23.5" | 10.5" | 16" | 34" | 13.5" | 15.5" |
| 33 | 34" | 24" | 10.5" | 16" | 34" | 13.5" | 16" |
| 34 | 35" | 24.5" | 10.5" | 16" | 34" | 13.5" | 16" |
| 35 | 36" | 25" | 10.5" | 16" | 34" | 13.5" | 16.5" |
| 36 | 37" | 25.5" | 10.5" | 16" | 34" | 13.5" | 17" |
| 38 | 39" | 26.5" | 10.5" | 17" | 34" | 13.5" | 17.5" |
| 40 | 41" | 27.5" | 10.5" | 17" | 34" | 13.5" | 17.5" |
Size Chart: Fit's Like A Hug Jeans - One Wash
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 32 | 30" | 25.5" | 12.3" | 18" | 29.5" | 15" | 20" |
| 34 | 31" | 25.5" | 12.5" | 18" | 29.5" | 15.5" | 20.5" |
| 36 | 33.5" | 26" | 12.5" | 18" | 30" | 15.8" | 21.5" |
| 38 | 34.5" | 27" | 13" | 18" | 30" | 16" | 22" |