Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Schott N.Y.C. 641
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 32 | 38" | 16.5" | 32.3" | 25.5" |
| 34 | 40" | 17.3" | 32.8" | 25.5" |
| 36 | 42" | 18" | 33.3" | 25.5" |
| 38 | 44" | 18.8" | 33.8" | 25.5" |
| 40 | 46" | 19.5" | 34.3" | 25.5" |
| 42 | 48" | 20.3" | 34.8" | 25.5" |
| 44 | 50" | 21" | 35.3" | 25.5" |
| 46 | 52" | 21.8" | 35.8" | 25.5" |
| 48 | 54" | 22.5" | 36.3" | 26.5" |
| 50 | 16" | 23.3" | 36.8" | 26.5" |
| 52 | 58" | 24" | 37.3" | 26.5" |
| 54 | 60" | 29.5" | 37.8" | 26.5" |
Size Chart: Uniqlo AirSense Blazer
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| XXS | 39" | 16.9" | 31.3" | 26.4" |
| XS | 40.6" | 17.5" | 32.1" | 27.2" |
| S | 42.1" | 17.9" | 33.5" | 28" |
| M | 43.7" | 18.5" | 34.8" | 28.7" |
| L | 46.9" | 19.5" | 35.8" | 29.9" |
| XL | 50" | 20.5" | 36.2" | 30.3" |