Sizing Comparison
Side-by-side dimensional charts normalized to inches
Soso Brothers Brown Canvas Waxed Jeans – 13oz (Slim Tapered)
$249
A New Medium WS-13K ANM Wide Straight Jeans- 13.5oz "Kaisen Denim" Indigo 5 Year Wash
$285
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Soso Brothers Brown Canvas Waxed Jeans – 13oz (Slim Tapered)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 27 | 29.1" | 20.5" | 9.3" | 11" | 34" | 12.6" | 13.4" |
| 28 | 29.9" | 20.9" | 9.7" | 11.4" | 34" | 13" | 13.8" |
| 29 | 30.3" | 21.3" | 10" | 12.2" | 34" | 13.4" | 14.2" |
| 30 | 31.9" | 21.7" | 10.4" | 12.2" | 34" | 13.8" | 14.6" |
| 31 | 32.7" | 22" | 10.8" | 12.6" | 34" | 14.2" | 15" |
| 32 | 33.5" | 22.4" | 11.2" | 13" | 34" | 14.6" | 15.4" |
| 33 | 34.3" | 22.8" | 11.6" | 13.4" | 34" | 15" | 15.7" |
| 34 | 35" | 23.2" | 12" | 13.8" | 34" | 15.4" | 16.1" |
| 36 | 36.6" | 24" | 12.4" | 14.6" | 34" | 15.8" | 16.5" |
| 38 | 38.6" | 25.2" | 12.8" | 15.4" | 34" | 16.1" | 16.9" |
| 40 | 40.2" | 26.4" | 13" | 16.1" | 34" | 16.5" | 17.3" |
| 42 | 41.7" | 26.8" | 13.4" | 16.1" | 34" | 16.9" | 17.7" |
Size Chart: A New Medium WS-13K ANM Wide Straight Jeans- 13.5oz "Kaisen Denim" Indigo 5 Year Wash
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 32 | 32.8" | 25" | 11.4" | 17.3" | 32.3" | 20" |
| 33 | 34.3" | 25.5" | 11.9" | 18" | 33.3" | 20.3" |
| 34 | 35" | 26" | 12" | 18" | 33.3" | 20.5" |
| 35 | 36.5" | 26" | 12.3" | 18.8" | 33.3" | 20.8" |
| 36 | 37" | 26.5" | 12" | 18.8" | 32.6" | 21.3" |
| 38 | 38" | 27.5" | 12.3" | 19.5" | 32.8" | 22" |