Sizing Comparison
Side-by-side dimensional charts normalized to inches
Soso Brothers Rough Slub Indigo Selvedge Jeans – 21oz (Regular Tapered)
$309
A New Medium WS-13K ANM Wide Straight Jeans- 13.5oz "Kaisen Denim" Indigo 5 Year Wash
$285
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Soso Brothers Rough Slub Indigo Selvedge Jeans – 21oz (Regular Tapered)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 27 | 30.7" | 21.3" | 10.8" | 13.4" | 34" | 14.8" | 14.6" |
| 28 | 31.5" | 21.7" | 11" | 13.8" | 34" | 15" | 15" |
| 29 | 32.3" | 22.4" | 11.2" | 14.2" | 34" | 15.2" | 15.4" |
| 30 | 33.1" | 22.8" | 11.4" | 14.6" | 34" | 15.4" | 16.1" |
| 31 | 33.9" | 23.6" | 11.4" | 15.4" | 34" | 15.4" | 16.5" |
| 32 | 34.6" | 24" | 11.6" | 15.7" | 34" | 15.6" | 16.9" |
| 33 | 36.2" | 24.8" | 11.8" | 16.1" | 34" | 15.8" | 17.3" |
| 34 | 37" | 25.2" | 12" | 16.5" | 34" | 15.9" | 18.1" |
| 36 | 38.6" | 26" | 12" | 16.9" | 34" | 15.9" | 18.9" |
| 38 | 40.2" | 26.8" | 12.4" | 18.1" | 34" | 16.3" | 20.1" |
| 40 | 41.7" | 27.6" | 12.4" | 18.9" | 34" | 16.3" | 21.3" |
| 42 | 43.3" | 29.1" | 13" | 20.5" | 34" | 16.9" | 23.2" |
Size Chart: A New Medium WS-13K ANM Wide Straight Jeans- 13.5oz "Kaisen Denim" Indigo 5 Year Wash
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 32 | 32.8" | 25" | 11.4" | 17.3" | 32.3" | 20" |
| 33 | 34.3" | 25.5" | 11.9" | 18" | 33.3" | 20.3" |
| 34 | 35" | 26" | 12" | 18" | 33.3" | 20.5" |
| 35 | 36.5" | 26" | 12.3" | 18.8" | 33.3" | 20.8" |
| 36 | 37" | 26.5" | 12" | 18.8" | 32.6" | 21.3" |
| 38 | 38" | 27.5" | 12.3" | 19.5" | 32.8" | 22" |