Sizing Comparison
Side-by-side dimensional charts normalized to inches
Studio D'Artisan SP-086 Classic Tapered 45th Anniversary Ishikawadai
$233.70
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Studio D'Artisan SP-086 Classic Tapered 45th Anniversary Ishikawadai
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 30 | 30.5" | 23.4" | 12.1" | 15.9" | 36.1" | 17.6" |
| 31 | 31.5" | 23.6" | 12.2" | 16.3" | 36.1" | 18" |
| 32 | 32.3" | 23.9" | 12.3" | 16.5" | 36.2" | 18.3" |
| 33 | 32.9" | 24.4" | 12.4" | 16.9" | 36.3" | 18.7" |
| 34 | 34" | 24.9" | 12.5" | 17.3" | 36.3" | 18.9" |
| 36 | 35.7" | 25.7" | 12.6" | 18" | 36.4" | 19.7" |
| 38 | 38" | 27.2" | 12.8" | 18.7" | 36.4" | 20.9" |
| 40 | 40.2" | 28.2" | 13" | 19.5" | 36.5" | 21.5" |
Size Chart: Tanuki AHT 18oz Shoai 'Arashi' High Tapered-28-One washed
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 26.4" | 22.4" | 10.5" | 11.8" | 32.1" |
| 29 | 26.8" | 22.8" | 10.7" | 12.2" | 32.1" |
| 30 | 28.4" | 23.6" | 10.9" | 12.6" | 32.3" |