Sizing Comparison
Side-by-side dimensional charts normalized to inches
Stevenson Overall Co. Stevenson Overall Co. Big Sur 210 Jean Black
$315
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Sugar Cane 2014 Jean - Slim Tapered
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 28 | 30" | 20.5" | 10" | 13.5" | 30.8" | 13.8" | 14.5" |
| 29 | 30.5" | 21" | 10.3" | 14" | 31" | 14" | 15" |
| 30 | 31.5" | 22" | 10.5" | 14.2" | 32.5" | 14.3" | 15.2" |
| 31 | 32.5" | 22.5" | 10.8" | 14.5" | 33.3" | 14.8" | 15.5" |
| 32 | 33" | 23" | 11.3" | 15" | 33.8" | 15" | 16" |
| 33 | 34.5" | 23.5" | 11.3" | 15.5" | 33.8" | 15" | 16.5" |
| 34 | 35.5" | 23.6" | 11.8" | 15.5" | 33.8" | 15.5" | 17" |
| 36 | 37.5" | 25" | 12.3" | 16" | 33.8" | 16.3" | 18" |
| 38 | 39.5" | 26" | 12.5" | 17" | 35.5" | 16.8" | 18.5" |
Size Chart: Stevenson Overall Co. Stevenson Overall Co. Big Sur 210 Jean Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 28.5" | 23" | 10" | 14.5" | 34" |
| 29 | 29" | 23" | 10.3" | 15" | 34" |
| 30 | 30" | 23" | 10.3" | 15" | 34" |
| 31 | 31" | 24.5" | 10.5" | 15" | 34" |
| 32 | 32.5" | 25" | 11" | 15" | 34" |
| 33 | 33" | 25" | 11" | 16" | 34" |
| 34 | 34" | 26" | 11.5" | 16" | 34" |
| 36 | 35" | 26.5" | 11.5" | 16" | 34" |
| 38 | 36" | 26.5" | 11.8" | 16.5" | 34" |