Sizing Comparison

The Painter Pant in Seeded Natural Chipped Canvas

Taylor Stitch The Painter Pant in Seeded Natural Chipped Canvas

$158

Yume Pants : Drill Twill - Black

Edwin Arthur's Yume Pants : Drill Twill - Black

$290

Outbound store links may earn us a commission at no extra cost to you.

Size Chart: Taylor Stitch The Painter Pant in Seeded Natural Chipped Canvas

Size WaistcircumferenceThighcircumferenceFront risewaistband to crotchLeg openingcircumferenceKneecircumference
28 / 32 30"23.5"10"15.5"18.1"
28 / 34 30"23.5"10"15.5"18.1"
29 / 32 31"24"10.3"15.8"18.4"
29 / 34 31"24"10.3"15.8"18.4"
30 / 32 32"24.5"10.5"16"18.6"
30 / 34 32"24.5"10.5"16"18.6"
31 / 32 33"25"10.8"16.3"18.9"
31 / 34 33"25"10.8"16.3"18.9"
32 / 32 34"25.5"11"16.5"19.1"
32 / 34 34"25.5"11"16.5"19.1"
33 / 32 35"26"11.3"16.8"19.4"
33 / 34 35"26"11.3"16.8"19.4"
34 / 32 36"26.5"11.5"17"19.6"
34 / 34 36"26.5"11.5"17"19.6"
35 / 32 37"27"11.8"17.3"19.9"
35 / 34 37"27"11.8"17.3"19.9"
36 / 32 38"27.5"12"17.5"20.1"
36 / 34 38"27.5"12"17.5"20.1"
38 / 32 40"28.5"12.5"18"20.6"
38 / 34 40"28.5"12.5"18"20.6"

Size Chart: Edwin Arthur's Yume Pants : Drill Twill - Black

Size WaistcircumferenceThighcircumferenceFront risewaistband to crotchLeg openingcircumferenceInseamcrotch to hemBack riseflat spanKneecircumference
1 15"25.5"12"18.5"28.3"16.5"9.8"
2 16"26"12"19.5"29.8"17.5"10.5"
3 16.5"27.5"12.5"20"31.3"18"11.3"
4 18"29"13"20.5"33"19"11.5"
5 19"31"13"21"34.3"19"12.5"