Sizing Comparison
Side-by-side dimensional charts normalized to inches
Denime Denime Lot. 231XX 1947 Model Type I Denim Jacket - Raw
£299
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: TCB TCB BLACK CAT JACKET
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 34 | 40.6"–41" | 18.5"–31" | 19.5"–27.6" | 25.4"–25.8" |
| 36 | 42"–42.1" | 19.5"–32" | 20.5"–28.7" | 26.4"–26.5" |
| 38 | 44.1" | 20.5" | 29.9" | 27.2" |
| 40 | 46"–46.5" | 21.5"–35" | 21.3"–31.1" | 28"–28.4" |
| 42 | 48"–48.8" | 22.5"–35.5" | 21.8"–32.3" | 28.7"–29" |
| 44 | 50"–51.2" | 23.5"–36.3" | 21.8"–32.3" | 29.5"–29.8" |
| 46 | 52.8" | 24.5" | 32.7" | 29.9" |
| 34 / Blue | 40.6" | 18.5" | 27.6" | 25.4" |
| 34 / Brown | 40.6" | 20.5" | 27.6" | 25.4" |
| 34 / Red | 40.6" | 19.5" | 27.6" | 25.4" |
| 36 / Blue | 42.1" | 21.5" | 28.7" | 26.4" |
| 36 / Brown | 42.1" | 23.5" | 28.7" | 26.4" |
| 36 / Red | 42.1" | 22.5" | 28.7" | 26.4" |
| 38 / Blue | 44.1" | 24.5" | 29.9" | 27.2" |
| 38 / Brown | 44.1" | 26.5" | 29.9" | 27.2" |
| 38 / Red | 44.1" | 25.5" | 29.9" | 27.2" |
| 40 / Blue | 46.5" | 27.5" | 31.1" | 28.4" |
| 40 / Brown | 46.5" | 29.5" | 31.1" | 28.4" |
| 40 / Red | 46.5" | 28.5" | 31.1" | 28.4" |
| 42 / Blue | 48.8" | 30.5" | 32.3" | 28.7" |
| 42 / Brown | 48.8" | 32.5" | 32.3" | 28.7" |
| 42 / Red | 48.8" | 31.5" | 32.3" | 28.7" |
| 44 / Blue | 51.2" | 33.5" | 32.3" | 29.5" |
| 44 / Brown | 51.2" | 35.5" | 32.3" | 29.5" |
| 44 / Red | 51.2" | 34.5" | 32.3" | 29.5" |
| 46 / Blue | 52.8" | 36.5" | 32.7" | 29.9" |
| 46 / Brown | 52.8" | 38.5" | 32.7" | 29.9" |
| 46 / Red | 52.8" | 37.5" | 32.7" | 29.9" |
Size Chart: Denime Denime Lot. 231XX 1947 Model Type I Denim Jacket - Raw
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 38 | 43" | 19" | 22.5" | 25" |
| 40 | 45" | 20" | 23" | 25.5" |
| 42 | 47" | 21" | 23.5" | 26" |