Sizing Comparison
Side-by-side dimensional charts normalized to inches
Merz B Schwanen MALIBU01T 5" Lightweight Cotton Twill Shorts - Chalk
$175
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: TCB Jeans New Carpenter Pants
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Hipflat span |
|---|---|---|---|---|---|---|
| 28 / Black Denim | 29.1" | 25.2" | 12.4" | 17.3" | 33.5" | 31.5" |
| 28 / Indigo | 29.1" | 25.2" | 12.4" | 17.3" | 33.5" | 31.5" |
| 30 / Black Denim | 30.7" | 26.8" | 12.8" | 17.7" | 33.5" | 33.1" |
| 30 / Indigo | 30.7" | 26.8" | 12.8" | 17.7" | 33.5" | 33.1" |
| 32 / Black Denim | 32.3" | 27.6" | 13" | 18.5" | 33.5" | 34.7" |
| 32 / Indigo | 32.3" | 27.6" | 13" | 18.5" | 33.5" | 34.7" |
| 34 / Black Denim | 33.9" | 28.3" | 13.4" | 19.7" | 33.5" | 36.2" |
| 34 / Indigo | 33.9" | 28.3" | 13.4" | 19.7" | 33.5" | 36.2" |
| 36 / Black Denim | 35.4" | 28.7" | 13.6" | 20.1" | 33.5" | 38.6" |
| 36 / Indigo | 35.4" | 28.7" | 13.6" | 20.1" | 33.5" | 38.6" |
| 38 / Black Denim | 37.8" | 29.5" | 13.8" | 21.3" | 33.5" | 40.9" |
| 38 / Indigo | 37.8" | 29.5" | 13.8" | 21.3" | 33.5" | 40.9" |
| 40 / Black Denim | 40.9" | 30.7" | 14.2" | 22" | 33.5" | 43.3" |
| 40 / Indigo | 40.9" | 30.7" | 14.2" | 22" | 33.5" | 43.3" |
Size Chart: Merz B Schwanen MALIBU01T 5" Lightweight Cotton Twill Shorts - Chalk
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 4 | S | 29.8" | 24" | 12" | 22.6" | 5.2" | 16.1" |
| 5 | M | 31.2" | 24.6" | 12.4" | 22.6" | 5.2" | 16.5" |
| 6 | L | 32" | 25.4" | 12.8" | 23.4" | 5.2" | 17" |
| 7 | XL | 33.6" | 26.6" | 13.1" | 24.2" | 5.2" | 17.3" |
| 8 | XXL | 35.2" | 27" | 16.1" | 24.8" | 5.2" | 17.9" |