Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: TCB S40's Jacket Black&Black-One Wash-36
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 36 | 35.4" | 15.8" | 23.4" | 23.4" |
| 38 | 37" | 16.3" | 23.8" | 23.8" |
| 39 | 38" | 16.8" | 24" | 24" |
| 41 | 39.5" | 17.3" | 24.5" | 24.5" |
| 43 | 41" | 17.8" | 24.8" | 24.8" |
| 95 | 81.5" | 33.3" | 35" | 35" |
| 102 | 87" | 35.3" | 36.3" | 36.3" |
| 103 | 87.5" | 35.5" | 36.5" | 36.5" |
Size Chart: and wander Breath Rip Pullover Jacket - Black
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| M | 36.2" | 16.5" | 11.6" | 10.8" |
| L | 37.8" | 17.7" | 11.6" | 10.8" |