Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: TCB TCB Slim 50's T 13.5oz-One Wash-38
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 29.1" | 24" | 10.4" | 12.6" | 33.9" |
| 29 | 29.9" | 24.4" | 10.4" | 12.6" | 33.9" |
| 30 | 30.7" | 24.8" | 10.4" | 13" | 33.9" |
| 31 | 31.5" | 25.2" | 10.4" | 13.4" | 33.9" |
| 32 | 32.7" | 25.2" | 10.6" | 13.8" | 33.9" |
| 33 | 33.5" | 26" | 10.8" | 14.2" | 33.9" |
| 34 | 34.3" | 26.4" | 10.8" | 14.2" | 33.9" |
| 36 | 36.2" | 27.6" | 10.8" | 15" | 33.9" |
| 38 | 37.8" | 27.6" | 10.8" | 15.4" | 33.9" |
Size Chart: Momotaro Jeans MMJZ6301 #200 TAPERED - MOSS
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 42 | 42.9" | 31.5" | 12.6" | 16.1" | 31.9" |