Sizing Comparison
Side-by-side dimensional charts normalized to inches
The Flat Head The Flat Head FN-SDW-002L 10oz Denim Western Shirt Indigo
$345
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: The Flat Head The Flat Head FN-SDW-002L 10oz Denim Western Shirt Indigo
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 38 | 39" | 16.5" | 24" | 27.5" | 15.5" |
| 40 | 41" | 17" | 24.5" | 28.5" | 16" |
| 42 | 43" | 18" | 25.5" | 30" | 16.5" |
| 44 | 45" | 18.5" | 26.5" | 30.5" | 17" |
| 46 | 47" | 19" | 27" | 31.5" | 17.5" |
| 48 | 49" | 20" | 27" | 31.5" | 18" |
| 40 (L) | 41.8" | 17.1" | 24.8" | 29.3" | 15.5" |
| 42 (XL) | 43.8" | 17.9" | 25.4" | 30.3" | 16" |
| 44 (XXL) | 45.6" | 18.9" | 26.2" | 31.7" | 16.5" |
Size Chart: CHITO Allover FINESSE Embroidered Polo - Black
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 40" | 16.5" | 9.3" | 26.5" | 16" |
| M | 42" | 17" | 9.8" | 27.5" | 17" |
| L | 45" | 18.5" | 10" | 28.5" | 18" |
| XL | 47.5" | 19" | 10.5" | 29.5" | 19" |