Sizing Comparison
Side-by-side dimensional charts normalized to inches
The Flat Head The Flat Head - Plain Tee White [FN-THC-101]
C$110
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: The Flat Head The Flat Head - Plain Tee White [FN-THC-101]
| Size | Chestcircumference | Shoulderseam to seam | Lengthtop to hem | Sleevefrom shoulder seam |
|---|---|---|---|---|
| 38 | 36"–36.5" | 16.5" | 2.3"–24.8" | 6.8"–7.3" |
| 40 | 38"–38.5" | 17.3"–17.5" | 25.5"–26" | 7.3"–7.5" |
| 42 | 40.5"–41" | 18.8"–19" | 26.3"–30" | 7.5"–9.5" |
| 44 | 44.5"–45" | 20.5" | 27.3"–29.5" | 9.3"–9.5" |
| 46 | 46.5" | 21.5" | 29.3"–30" | 9.8" |
| 38/M | 14.2"–36" | 6.5"–16.5" | 9.5"–23.5" | 2.8"–6.8" |
| 40/L | 38"–38.2" | 17.1"–17.3" | 25.6"–25.8" | 7.3" |
| 42/XL | 40.9"–41" | 18.5"–18.8" | 26.6"–27.3" | 7.5"–7.8" |
| 44/XXL | 43.7"–45" | 19.9"–20.5" | 28.4"–29.5" | 9.3"–9.5" |
| 46/XXXL | 45.7"–46.5" | 21.1"–21.5" | 29.1"–30" | 9.7"–9.8" |
Size Chart: Push Push PP SWOOD TEE
| Size | Chestcircumference | Shoulderseam to seam | Lengthtop to hem | Sleevefrom shoulder seam |
|---|---|---|---|---|
| S | 38"–50" | 17"–21" | 24.8" | 7.9" |
| M | 41"–53" | 18"–22" | 25.6" | 8.3" |
| L | 44"–56" | 19"–23" | 26.4" | 8.7" |
| XL | 47"–59" | 20"–24" | 27.2" | 9.1" |