Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Todd Snyder 7" Nylon Short
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| XS | 28" | 10.5" | 23.8" | 7" |
| S | 30" | 11" | 25" | 7" |
| M | 32" | 11.5" | 26.3" | 7" |
| L | 34" | 12" | 27.5" | 7" |
| XL | 37" | 12.8" | 29.3" | 7" |
| XXL | 40" | 13.5" | 31" | 7" |
Size Chart: Caledoor Caledoor Moleskin Field Trousers
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| S | 29.5" | 26.5" | 17" | 30" |
| M | 31.8" | 27" | 17.5" | 31" |