Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Todd Snyder Italian Linen Houndstooth Madison Trouser
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|
| 28/32 | 31" | 11.5" | 15.5" |
| 29/30 | 32" | 11.6" | 15.8" |
| 29/32 | 32" | 11.6" | 15.8" |
| 30/30 | 33" | 11.8" | 16" |
| 30/32 | 33" | 11.8" | 16" |
| 31/30 | 34" | 11.9" | 16.3" |
| 31/32 | 34" | 11.9" | 16.3" |
| 32/30 | 35" | 12" | 16.5" |
| 32/32 | 35" | 12" | 16.5" |
| 32/34 | 35" | 12" | 16.5" |
| 33/32 | 36" | 12.3" | 16.8" |
| 34/30 | 37" | 12.5" | 17" |
| 34/32 | 37" | 12.5" | 17" |
| 34/34 | 37" | 12.5" | 17" |
| 35/32 | 38" | 12.8" | 17.3" |
| 36/32 | 39" | 13" | 17.5" |
| 36/34 | 39" | 13" | 17.5" |
| 38/32 | 41" | 13.5" | 18" |
Size Chart: SAGE DE CRET 31-30-8321 Charcoal Peg Top Baker Pants
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|
| S | 34.3" | 27.6" | 13.6" | 17.7" | 17.9" | 41.3" |
| M | 36.6" | 28.7" | 13.8" | 18.5" | 18.1" | 41.9" |
| L | 38.2" | 30.3" | 14" | 18.9" | 18.9" | 42.5" |