Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Todd Snyder Italian Linen Sutton Trouser
| Size | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|
| 28/32 | 10.3" | 14" |
| 29/30 | 10.4" | 14.3" |
| 29/32 | 10.4" | 14.3" |
| 30/30 | 10.5" | 14.5" |
| 30/32 | 10.5" | 14.5" |
| 31/30 | 10.6" | 14.8" |
| 31/32 | 10.6" | 14.8" |
| 32/30 | 10.8" | 15" |
| 32/32 | 10.8" | 15" |
| 32/34 | 10.8" | 15" |
| 33/32 | 11" | 15.3" |
| 34/30 | 11.3" | 15.5" |
| 34/32 | 11.3" | 15.5" |
| 34/34 | 11.3" | 15.5" |
| 35/32 | 11.5" | 15.8" |
| 36/32 | 11.8" | 16" |
| 36/34 | 11.8" | 16" |
| 38/32 | 12.3" | 16.5" |
Size Chart: thisisneverthat Flight Cargo Short
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Lengthflat span |
|---|---|---|---|---|---|
| S | 29.1" | 26.8" | 12.2" | 24.3" | 19.9" |
| M | 30.7" | 27.6" | 12.6" | 24.7" | 20.5" |
| L | 32.3" | 28.3" | 13" | 25.2" | 21.1" |
| XL | 33.9" | 29.1" | 13.4" | 25.7" | 21.7" |