Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Todd Snyder Italian Silk-Donegal Madison Trouser
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|
| 28/32 | 31" | 11.5" | 15.5" |
| 29/30 | 32" | 11.6" | 15.8" |
| 29/32 | 32" | 11.6" | 15.8" |
| 30/30 | 33" | 11.8" | 16" |
| 30/32 | 33" | 11.8" | 16" |
| 31/30 | 34" | 11.9" | 16.3" |
| 31/32 | 34" | 11.9" | 16.3" |
| 32/30 | 35" | 12" | 16.5" |
| 32/32 | 35" | 12" | 16.5" |
| 32/34 | 35" | 12" | 16.5" |
| 33/32 | 36" | 12.3" | 16.8" |
| 34/30 | 37" | 12.5" | 17" |
| 34/32 | 37" | 12.5" | 17" |
| 34/34 | 37" | 12.5" | 17" |
| 35/32 | 38" | 12.8" | 17.3" |
| 36/32 | 39" | 13" | 17.5" |
| 36/34 | 39" | 13" | 17.5" |
| 38/32 | 41" | 13.5" | 18" |
Size Chart: thisisneverthat 2Tone Logo Jacquard Short
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Lengthflat span |
|---|---|---|---|---|
| S | 29.1" | 27.6" | 22.4" | 20.1" |
| M | 30.7" | 28.3" | 22.8" | 20.7" |
| L | 32.3" | 29.1" | 23.2" | 21.3" |
| XL | 33.9" | 29.9" | 23.6" | 21.9" |