Sizing Comparison
Side-by-side dimensional charts normalized to inches
Trophy Clothing Waist Overalls Dirt Denim / Lot.1604
$300
Porter Classic Porter Classic Breakfast Denim Shorts
$5919.20
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Trophy Clothing Waist Overalls Dirt Denim / Lot.1604
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 28.4" | 26" | 12.2" | 17.3" | 29.9" |
| 30 | 30.3" | 26.8" | 12.6" | 18.1" | 30.7" |
| 32 | 32.3" | 27.6" | 13" | 18.9" | 30.7" |
| 34 | 34.3" | 28.3" | 13.4" | 19.7" | 31.5" |
| 36 | 36.2" | 29.1" | 13.8" | 20.5" | 31.5" |
| 38 | 38.2" | 29.9" | 14.2" | 21.3" | 32.3" |
| 40 | 40.2" | 30.7" | 14.6" | 22" | 32.3" |
| 42 | 42.1" | 31.5" | 15" | 22.8" | 32.3" |
Size Chart: Porter Classic Porter Classic Breakfast Denim Shorts
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 3 | 3" | 29.9" | 10.5" | 12.2" | 10.6" |
| 4 | 4" | 31.5" | 10.7" | 12.6" | 11" |