Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: UES Triple Stitch Work Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference | Waistflat span |
|---|---|---|---|---|---|---|
| XXXXL | 48" | 20.5" | 25.4" | 30.7" | 16.5" | — |
| 3 | 44" | 19.3" | 24.6" | 29.3" | 15.5" | 21.5" |
| 4 | 46.5" | 20.3" | 25.5" | 30.4" | 16" | 23" |
| 5 | 49.5" | 20.8" | 26" | 31.5" | 16.5" | 24.4" |
| 2 - M | 43.4" | 18.9" | 24" | 27.8" | 15.5" | — |
| 2/Medium | 42.5" | 18.5" | 23.5" | 27.5" | 15.5" | — |
| 3 - L | 44" | 19.3" | 24.8" | 29.1" | 16" | — |
| 3/Large | 43.5" | 19" | 24" | 28.5" | 16" | — |
| 4/X-Large | 44.5" | 19.5" | 24.5" | 28.8" | 16.5" | — |
| 5 - XXL | 50.4" | 21.1" | 26" | 31.5" | 17" | — |
| 5/XX-Large | 47" | 20.5" | 25.3" | 30.5" | 17" | — |
Size Chart: Far Afield Tulip Stachio Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 0 (XS) | 39.6" | 16.2" | 9.1" | 30" | 15.5" |
| 1 (S) | 42.1" | 17.2" | 9.5" | 31" | 16" |
| 2 (M) | 44.6" | 18.2" | 9.8" | 32" | 16.5" |
| 3 (L) | 47.2" | 19.2" | 10.2" | 33" | 17" |
| 4 (XL) | 49.7" | 20.2" | 10.6" | 34" | 17.5" |
| 5 (XXL) | 52.2" | 21.1" | 11" | 35" | 18" |