Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Uniqlo AIRism Cotton Pique Full Open Polo Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| XXS | 38.2" | 16.9" | 16.7" | 24.8" | 15.5" |
| XS | 40.6" | 17.5" | 17.3" | 25.6" | 16" |
| S | 42.9" | 18.1" | 18.1" | 27" | 16.5" |
| M | 45.3" | 18.7" | 18.9" | 28.2" | 17" |
| L | 48.4" | 19.5" | 19.7" | 29.3" | 17.5" |
| XL | 51.6" | 20.3" | 20.1" | 30.3" | 18" |
| XXL | 53.9" | 21.1" | 20.5" | 30.5" | 18.5" |
| XXXL | 57.1" | 21.9" | 21.1" | 31.3" | 19" |
Size Chart: Buck Mason Adobe Rose Gabardine Deluxe Western Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 41.8" | 19" | 33.8" | 29.5" | 15.5" |
| M | 43.8" | 19.5" | 34.5" | 30" | 16" |
| L | 46.8" | 20.3" | 35.3" | 30.8" | 16.5" |
| XL | 49.8" | 21" | 36" | 31.8" | 17" |
| XXL | 52.8" | 21.8" | 36.8" | 32.8" | 17.5" |