Sizing Comparison
Side-by-side dimensional charts normalized to inches
BEAMS JAPAN DAIDO MORIYAMA Record45 T-Shirt - Lt.Grey
$80
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Uniqlo Bicolor T-Shirt
| Size | Chestcircumference | Shoulderseam to seam | Lengthtop to hem | Sleevefrom shoulder seam |
|---|---|---|---|---|
| XXS | 38.6" | 17.1" | 25.2" | 18.1" |
| XS | 40.9" | 17.7" | 26" | 18.5" |
| S | 43.3" | 18.3" | 27.2" | 19.3" |
| M | 45.7" | 18.9" | 28.4" | 20.1" |
| L | 48.8" | 19.7" | 29.5" | 20.9" |
| XL | 52" | 20.5" | 30.3" | 21.3" |
| XXL | 54.3" | 21.3" | 30.5" | 21.7" |
| XXXL | 57.5" | 22.1" | 31.3" | 22.2" |
Size Chart: BEAMS JAPAN DAIDO MORIYAMA Record45 T-Shirt - Lt.Grey
| Size | Chestcircumference | Shoulderseam to seam | Lengthtop to hem | Sleevefrom shoulder seam | Collarflat span |
|---|---|---|---|---|---|
| M | 38" | 18" | 25" | 7.8" | 18" |
| L | 42" | 19" | 26.8" | 8" | 18" |
| XL | 44" | 20" | 28" | 9" | 18" |