Sizing Comparison
Side-by-side dimensional charts normalized to inches
orSlow 01-6065-61 - M65 Field Jacket Reverse Sateen - All Black
$645
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Uniqlo Cotton Linen Shirt | Short Sleeve
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| XXS | 41.7" | 18.7" | 18.9" | 26.2" | 15.4" |
| XS | 44.1" | 19.3" | 19.5" | 27" | 15.4" |
| S | 46.5" | 19.9" | 20.3" | 27.8" | 16.1" |
| M | 48.8" | 20.5" | 21.1" | 28.5" | 16.9" |
| L | 52" | 21.3" | 21.9" | 29.7" | 17.7" |
| XL | 55.1" | 22.1" | 22.2" | 30.1" | 18.5" |
| XXL | 57.5" | 22.8" | 22.6" | 30.5" | 19.3" |
| XXXL | 60.6" | 23.6" | 23.2" | 30.9" | 20.1" |
Size Chart: orSlow 01-6065-61 - M65 Field Jacket Reverse Sateen - All Black
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 1 | 40.9" | 17.3" | 31.9" | 28.3" | 15.5" |
| 2 | 43.3" | 18.5" | 32.7" | 30.3" | 16" |
| 3 | 44.1" | 18.9" | 33.5" | 31.1" | 16.5" |
| 4 | 46.5" | 19.3" | 34.3" | 31.3" | 17" |
| 5 | 48.2" | 20" | 35.2" | 31.9" | 17.5" |