Sizing Comparison
Side-by-side dimensional charts normalized to inches
BARNS OUTFITTERS BR-21416 Green 90's Vintage Pull Parka "MICHGAN"
₩215000
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Uniqlo Pocketable UV Protection Parka
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| XXS | 42.9" | 19.9" | 33.1" | 25.2" |
| XS | 45.3" | 20.5" | 33.7" | 26" |
| S | 47.6" | 21.1" | 34.7" | 26.8" |
| M | 50" | 21.7" | 35.6" | 27.6" |
| L | 53.1" | 22.4" | 36.6" | 28.7" |
| XL | 56.3" | 23.2" | 37" | 29.1" |
| XXL | 58.7" | 24" | 37.4" | 29.5" |
| XXXL | 61.8" | 24.8" | 37.8" | 29.9" |
Size Chart: BARNS OUTFITTERS BR-21416 Green 90's Vintage Pull Parka "MICHGAN"
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| L | 48.4" | 20.1" | 23.6" | 27" |
| XL | 52" | 20.9" | 25.2" | 28.4" |