Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Uniqlo Seersucker Shirt | Short Sleeve
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| XXS | 40.9" | 18.7" | 18.5" | 25.2" | 15.8" |
| XS | 43.3" | 19.3" | 19.1" | 26" | 15.8" |
| S | 45.7" | 19.9" | 19.9" | 26.8" | 16.5" |
| M | 48" | 20.5" | 20.7" | 27.6" | 17.3" |
| L | 51.2" | 21.3" | 21.5" | 28.7" | 18.1" |
| XL | 54.3" | 22.1" | 21.9" | 29.1" | 18.9" |
| XXL | 56.7" | 22.8" | 22.2" | 29.5" | 19.7" |
| XXXL | 59.8" | 23.6" | 22.8" | 29.9" | 20.5" |
Size Chart: FUJITO FUJITO ARMY Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 1 | 51.2"–52.8" | 19.3"–20.1" | 22.8"–24" | 29.5"–30.7" | 15.5" |
| 2 | 52.8"–54.3" | 20.1"–20.9" | 23.2"–24.4" | 30.7"–31.9" | 16" |
| 3 | 53.5"–55.9" | 20.5"–21.3" | 23.6"–24.8" | 31.5"–33.1" | 16.5" |