Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Uniqlo Stretch Slim Shorts | 9"
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| XS | 28.4" | 24" | 17.7" | 8.5" |
| S | 30.7" | 25.6" | 18.9" | 8.9" |
| M | 33.1" | 26.8" | 19.7" | 9.1" |
| L | 35.4" | 28.3" | 20.5" | 9.5" |
| XL | 38.6" | 30.3" | 21.3" | 9.7" |
| XXL | 41.7" | 31.5" | 22.4" | 9.8" |
| XXXL | 44.1" | 32.7" | 23.6" | 9.8" |
Size Chart: Parlez Mast Trousers Sand
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| S | 30.3" | 15.6" | 13.6" | 15.4" | 26.4" |
| M | 32.3" | 16.1" | 14" | 16.1" | 26.4" |
| L | 34.3" | 16.7" | 14.4" | 16.9" | 26.4" |