Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Uniqlo STUDIO GHIBLI Sweatshirt | The Boy and the Heron
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| XXS | 39.4" | 20.3" | 32.1" | 24" |
| XS | 41.7" | 20.9" | 32.7" | 24.8" |
| S | 44.1" | 21.5" | 33.7" | 26" |
| M | 46.5" | 22.1" | 34.7" | 27.2" |
| L | 49.6" | 22.8" | 35.6" | 28.4" |
| XL | 52.8" | 23.6" | 36" | 29.1" |
| XXL | 55.1" | 24.4" | 36.4" | 29.3" |
| XXXL | 58.3" | 25.2" | 36.8" | 30.1" |
Size Chart: Wax London Alpha - Brown And Grey Fleck Twist Zip Polo
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| XS | 40.9" | 18.4" | 23.6" | 25.2" |
| S | 42.9" | 18.8" | 23.8" | 25.8" |
| M | 44.9" | 19.3" | 24" | 26.4" |
| L | 46.9" | 19.8" | 24.2" | 27" |
| XL | 48.8" | 20.2" | 24.4" | 28" |
| XXL | 50.8" | 20.7" | 24.6" | 28.9" |