Sizing Comparison
Side-by-side dimensional charts normalized to inches
Gitman Vintage Japanese Jacquard Dobby Dot Camp - Olive
$285
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Uniqlo Super Non-Iron Slim Shirt | Button Down Collar
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| XXS | 37.8" | 16.9" | 32.3" | 28.4" | 15.2" |
| XS | 40.2" | 17.5" | 33.1" | 29.1" | 15"–15.2" |
| S | 42.5" | 18.1" | 34.1" | 29.9" | 15.8"–15.9" |
| M | 44.9" | 18.7" | 35" | 30.7" | 16.5"–16.7" |
| L | 48" | 19.5" | 36" | 31.9" | 17.3"–17.5" |
| XL | 51.2" | 20.3" | 36.8" | 32.3" | 18.1"–18.3" |
| XXL | 53.5" | 21.1" | 37.2" | 32.7" | 18.9"–19.1" |
| XXXL | 56.7" | 21.9" | 37.6" | 33.1" | 19.7"–19.9" |
Size Chart: Gitman Vintage Japanese Jacquard Dobby Dot Camp - Olive
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 41.9" | 18.2" | 19.1" | 28.3" | 15.5" |
| M | 46.1" | 19.3" | 19.3" | 29.1" | 16" |
| L | 50.6" | 20.1" | 20.2" | 29.4" | 16.5" |
| XL | 55.1" | 21.7" | 21.1" | 30.9" | 17" |