Sizing Comparison
Side-by-side dimensional charts normalized to inches
Edwin Arthur's Relax Shirt 01: Cotton Slub - Soft Brown
$96
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Uniqlo SUPIMA® Cotton T-Shirt
| Size | Chestcircumference | Shoulderseam to seam | Lengthtop to hem | Sleevefrom shoulder seam |
|---|---|---|---|---|
| XXS | 35.8" | 15.8" | 24.8" | 15.4" |
| XS | 38.2" | 16.3" | 25.6" | 15.8" |
| S | 40.6" | 16.9" | 26.8" | 16.5" |
| M | 42.9" | 17.5" | 28" | 17.3" |
| L | 46.1" | 18.3" | 29.1" | 18.1" |
| XL | 49.2" | 19.1" | 29.9" | 18.5" |
| XXL | 51.6" | 19.9" | 30.1" | 18.9" |
| XXXL | 54.7" | 20.7" | 30.9" | 19.5" |
Size Chart: Edwin Arthur's Relax Shirt 01: Cotton Slub - Soft Brown
| Size | Chestcircumference | Shoulderseam to seam | Lengthtop to hem | Sleevefrom shoulder seam |
|---|---|---|---|---|
| S | 40.5" | 16" | 24.3" | 8" |
| M | 44" | 16.5" | 25" | 8.5" |
| L | 46" | 18" | 27.8" | 8.8" |
| XL | 49" | 18.8" | 28" | 9" |