Sizing Comparison
Side-by-side dimensional charts normalized to inches
Papa Nui Sailor Moku Denim Pants. Papa Nui x Rite Stuff collaboration
$240
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Uniqlo Ultra Stretch Active Shorts | 5"
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| XS | 25.2" | 25.6" | 22.4" | 4.5" |
| S | 27.6" | 26.8" | 23.6" | 4.7" |
| M | 29.9" | 28.3" | 24.4" | 4.9" |
| L | 32.3" | 29.5" | 25.2" | 5.3" |
| XL | 35.4" | 31.5" | 26" | 5.5" |
| XXL | 37.8" | 32.7" | 27.2" | 5.9" |
| XXXL | 39.8" | 33.9" | 28" | 5.9" |
Size Chart: Papa Nui Sailor Moku Denim Pants. Papa Nui x Rite Stuff collaboration
| Size | Waistcircumference |
|---|---|
| Large 34" | 34" |
| Medium 32" | 32" |
| Small 30" | 30" |
| X-Large 36" | 36" |
| XX-Large 38" | 38" |