Sizing Comparison
Side-by-side dimensional charts normalized to inches
Universal Works Brown Kennedy Stripe Pleated Track Short
£99
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Universal Works Brown Kennedy Stripe Pleated Track Short
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 28 | 27.2" | 14.9" | 11.8" | 11.8" | 34" | 17.7" |
| 30 | 29.1" | 15.5" | 12.2" | 12.2" | 34" | 18.1" |
| 32 | 31.1" | 16" | 12.6" | 12.6" | 34" | 18.5" |
| 34 | 33.1" | 16.6" | 13" | 13" | 34" | 18.9" |
| 36 | 35" | 17.2" | 13.4" | 13.4" | 34" | 19.3" |
| 38 | 37" | 17.8" | 13.8" | 13.8" | 34" | 19.7" |
Size Chart: Parlez Mast Trousers Sand
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| S | 30.3" | 15.6" | 13.6" | 15.4" | 26.4" |
| M | 32.3" | 16.1" | 14" | 16.1" | 26.4" |
| L | 34.3" | 16.7" | 14.4" | 16.9" | 26.4" |