Sizing Comparison
Side-by-side dimensional charts normalized to inches
Universal Works Light Navy Linen Slub Weave Oxford Pant
£105
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Universal Works Light Navy Linen Slub Weave Oxford Pant
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 26 | 26.2" | 14.9" | 11.4" | 17.3" | 34" | 17.3" |
| 28 | 27.2" | 15.2" | 11.8" | 17.3" | 34" | 17.7" |
| 30 | 29.1" | 15.8" | 12.2" | 17.3" | 34" | 18.1" |
| 32 | 31.1" | 16.3" | 12.6" | 18.1" | 34" | 18.5" |
| 34 | 33.1" | 16.9" | 13" | 18.9" | 34" | 18.9" |
| 36 | 35" | 17.5" | 13.4" | 19.7" | 34" | 19.3" |
| 38 | 37" | 18.1" | 13.8" | 20.5" | 34" | 19.7" |
Size Chart: Attractions Classical Linen Knickers Beige
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Inseamcrotch to hem |
|---|---|---|---|---|
| W30 | 31.5" | 26.8" | 11.8" | 24.8" |
| W32 | 33.5" | 27.6" | 12.2" | 25.2" |
| W34 | 35.8" | 28.3" | 12.6" | 25.4" |
| W36 | 37.8" | 29.1" | 13" | 25.6" |
| W38 | 39.8" | 29.5" | 13.4" | 25.8" |