Sizing Comparison
Side-by-side dimensional charts normalized to inches
W'Menswear Unisex Freedom Flight Trouser - Army Green Camo
$295
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: W'Menswear Unisex Freedom Flight Trouser - Army Green Camo
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| XS | 23" | — | 13" | 18" | 27.5" | 16" | 11.3" |
| S | 26" | — | 13.3" | 18.5" | 27.5" | 16.3" | 11.5" |
| M | 27.5" | — | 13.3" | 19.5" | 29" | 16.8" | 11.8" |
| L | 29" | — | 13.8" | 20" | 30" | 17" | 12.3" |
| XL | 31" | — | 13.8" | 20" | 30.3" | 17" | 12.5" |
| 24 | 23"–24" | 22" | 12.3"–12.5" | 19"–20.5" | 28.6"–31" | 16"–16.5" | 10.8"–11.5" |
| 26 | 24"–26" | 22.8" | 12.5"–13" | 19"–21" | 29.1"–30.8" | 16.5"–17.5" | 11"–11.8" |
| 28 | 26"–28" | 23.6" | 12.8"–13.3" | 19.5"–21.5" | 29.5"–31.6" | 16.3"–17.8" | 11.1"–11.9" |
| 30 | 28.5"–29" | 24.4" | 13"–13.4" | 20"–22" | 30"–31.6" | 16.8"–18" | 11.8"–12.4" |
| 32 | 30"–31" | 25.2" | 13.1"–13.5" | 20.5"–22.5" | 31"–32.1" | 16.8"–18.3" | 12.3"–12.6" |
| 34 | 32"–33" | 26" | 13.5"–13.8" | 20.8"–22.8" | 31"–31.5" | 17.6"–18.5" | 12.6"–13" |
| 36 | 34"–34.5" | 26.8" | 13.6"–14" | 21.3"–23.5" | 31.3"–32.1" | 17.8"–18.8" | 13"–13.3" |
| 38 | 36"–36.5" | 27.6" | 14" | 22.5"–24" | 31"–34" | 19"–19.3" | 13.3"–13.4" |
Size Chart: Ten Thousand Interval Lined Short - 5"
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference |
|---|---|---|---|---|
| S | 29" | 27" | 20" | 21" |
| M | 31" | 28" | 21" | 22" |
| L | 33" | 29" | 22" | 24" |
| XL | 35" | 30" | 23.5" | 25" |
| XXL | 37" | 32" | 24.5" | 26" |