Sizing Comparison
Side-by-side dimensional charts normalized to inches
Warehouse Lot 1001XX - 13.5oz Indigo Selvedge Denim
$120
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Warehouse Lot 1001XX - 13.5oz Indigo Selvedge Denim
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 30 | 31.5"–33" | 23"–24" | 11.9"–12" | 16.5"–17" | 34" | 15"–15.3" | 18"–18.3" |
| 31 | 32"–34" | 24"–24.5" | 11.8"–12" | 17"–17.5" | 34"–34.3" | 15.3"–15.5" | 18.5"–18.8" |
| 32 | 33"–34.5" | 24.4"–25" | 12"–12.3" | 17.5"–18" | 34"–34.4" | 15.8"–16" | 19" |
| 33 | 34"–36" | 25.2"–25.5" | 12.3"–12.5" | 17.6"–18.3" | 34"–35" | 16"–16.3" | 19.5" |
| 34 | 34.5"–37" | 25.5"–26.5" | 12.4"–12.8" | 18"–18.5" | 34"–34.8" | 16.5" | 19.5"–20" |
| 36 | 38"–38.5" | 27"–28" | 12.8"–13" | 18"–19" | 34"–35.3" | 17" | 20"–20.5" |
| 38 | 39"–40.5" | 27.5"–28.5" | 12.8"–13.3" | 18.5"–19.3" | 34"–35.3" | 17"–17.3" | 20.6"–20.8" |
| 40 | 42.5" | 28.8" | 13.1" | 19" | 35.5" | 17.3" | 21" |
Size Chart: PHIGVEL MAKERS CO. PM-301 Indigo Classic Wide Jeans
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|
| 2(32) | 32.3" | 29.5" | 13.2" | 18.5" | 18.5" | 42.3" |
| 3(34) | 33.1" | 29.9" | 13.4" | 18.9" | 18.7" | 42.7" |
| 4(36) | 34.3" | 30.3" | 13.6" | 20.5" | 18.9" | 42.9" |