Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: WAREHOUSE Lot 1082 Green Chinoes
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 30 | 29.9" | 25.6" | 11.4" | 16.9" | 34" | 14" | 44.7" |
| 31 | 31.1" | 26" | 11.6" | 17.7" | 34" | 14.6" | 44.9" |
| 32 | 32.3" | 26.8" | 11.8" | 18.1" | 34" | 14.8" | 45.1" |
| 33 | 33.1" | 27.2" | 12.2" | 18.1" | 34" | 15" | 45.3" |
| 34 | 33.9" | 28" | 12.4" | 18.9" | 34" | 15.4" | 45.5" |
| 36 | 36.2" | 28.7" | 12.6" | 18.9" | 34" | 15.8" | 45.7" |
Size Chart: THE UNION / THE FABRIC CP Rib Sweatpants - Grey
| Size | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|
| M | 15.8" | 9.5" | 11" | 29.3" | 13.5" | 10.5" |
| L | 16.5" | 10" | 11" | 30" | 14" | 11" |
| XL | 17.3" | 10.5" | 11" | 30.5" | 14.5" | 11.5" |