Sizing Comparison
Side-by-side dimensional charts normalized to inches
WAREHOUSE Lot 1105 2nd Hand Slim Tapered Selvedge Denim Medium Used Wash
₩399000
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: WAREHOUSE Lot 1105 2nd Hand Slim Tapered Selvedge Denim Medium Used Wash
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 28 | 25.5" | 20" | 10.3" | 15" | 34" | 12.5" | 36.3" |
| 30 | 27.6" | 22" | 10.2" | 15.4" | 34" | 13" | 36.2" |
| 32 | 29.5" | 24" | 10.2" | 15.8" | 34" | 13.4" | 36.2" |
| 33 | 30.3" | 24.8" | 10.6" | 16.2" | 34" | 13.4" | 36.8" |
| 34 | 30.7" | 24.8" | 10.6" | 16.6" | 34" | 13.4" | 37" |
| 36 | 32.3" | 26" | 10.8" | 17" | 34" | 14" | 37.4" |
| 38 | 33.9" | 28" | 11.4" | 17.4" | 34" | 15.4" | 37" |
Size Chart: Eastlogue M-35 PANTS / BLACK DENIM
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Lengthflat span |
|---|---|---|---|---|---|
| S | 31.9" | 26" | 12.9" | 16.8" | 39.6" |
| M | 33.9" | 27.2" | 13.2" | 17.3" | 40.2" |
| L | 35.8" | 28.3" | 13.5" | 17.9" | 40.8" |