Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Warehouse Lot 1230 - Striped Prisoner Pants - Brown
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 30 | 31.5" | 25.2" | 13.6" | 16.5" | 34" | 16.9" | 32.3" |
| 31 | 32.3" | 26" | 13.8" | 16.9" | 34" | 17.1" | 32.3" |
| 32 | 33.1" | 26.8" | 14.2" | 17.3" | 34" | 17.3" | 32.3" |
| 33 | 33.9" | 27.6" | 14.4" | 17.7" | 34" | 17.7" | 32.3" |
| 34 | 35.4" | 28.3" | 14.6" | 18.1" | 34" | 18.1" | 32.3" |
| 36 | 37" | 29.1" | 14.6" | 18.5" | 34" | 18.3" | 32.3" |
| 38 | 39.4" | 29.9" | 14.8" | 18.9" | 34" | 18.5" | 32.3" |
Size Chart: Sillage Cargo Pants Grey Twill
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|
| One Size | 34.7" | 16.1" | 21.3" | 26" | 40.9" |