Sizing Comparison
Side-by-side dimensional charts normalized to inches
William Lockie Fair Isle Lambswool Crewneck - Festive Forest
$325
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: William Lockie Fair Isle Lambswool Crewneck - Festive Forest
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 38(S) | 39.4"–40.2" | 16.5"–16.7" | 34.3"–34.7" | 25.7"–25.8" |
| 40(M) | 41.3"–41.9" | 17.1"–17.2" | 34.9"–35.2" | 26.2"–26.5" |
| 42(L) | 44.1" | 17.7"–18" | 36.3"–36.5" | 26.7"–27" |
| 44(XL) | 45.3"–46.1" | 18.3"–18.5" | 37"–37.2" | 27.2"–27.6" |
| 46(XXL) | 47.2"–48" | 18.9"–19" | 37.8"–37.9" | 28"–28.4" |
Size Chart: Devium Valdez French Terry Crewneck
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| S | 44" | 19"–24" | 27" | 28.3" |
| M | 46" | 20"–25" | 27.5" | 29.4" |
| L | 48" | 21"–26" | 28" | 30.5" |
| XL | 51" | 22"–27" | 28.5" | 31.6" |
| XXL | 54" | 23"–28" | 29" | 32.8" |