Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Wills Cotton Linen Chino Short - 7"
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 30.5" | 23.8" | 10.5" | 20.5" | 7" |
| 29 | 31.5" | 24.3" | 10.7" | 21" | 7" |
| 30 | 32.5" | 24.8" | 10.9" | 21.5" | 7" |
| 31 | 33.5" | 25.3" | 11.1" | 22" | 7" |
| 32 | 34.5" | 25.8" | 11.3" | 22.5" | 7" |
| 33 | 35.5" | 26.3" | 11.5" | 23" | 7" |
| 34 | 36.5" | 26.8" | 11.7" | 23.5" | 7" |
| 36 | 38.5" | 27.8" | 11.9" | 24.5" | 7" |
| 38 | 40.5" | 28.8" | 12.1" | 25.5" | 7" |
Size Chart: Unlikely Plain Front Trousers Wool/Nylon - Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| M | 32.5" | 28" | 13" | 19" | 27" | 17.8" | 10.8" |
| L | 34.5" | 28.5" | 13.5" | 19.5" | 27.5" | 18" | 11" |
| XL | 36.5" | 29" | 13.5" | 20" | 29" | 19" | 11.5" |