Sizing Comparison
Side-by-side dimensional charts normalized to inches
Indigofera core Alamo Cotton Twill - Marshall Black
$185
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Wills Isles Linen Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| XS | 41" | 18.4" | 34.1" | 28" | 15.5" |
| S | 43" | 18.9" | 34.6" | 28.5" | 16" |
| M | 45" | 19.4" | 35.4" | 29.3" | 16.5" |
| L | 47.5" | 20.1" | 36.1" | 30" | 17" |
| XL | 50.5" | 20.9" | 36.9" | 30.8" | 17.5" |
| XXL | 53.5" | 21.6" | 37.6" | 31.5" | 18" |
| XXXL | 56.5" | 22.4" | 38.6" | 32.5" | 18.5" |
Size Chart: Indigofera core Alamo Cotton Twill - Marshall Black
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference | Waistflat span |
|---|---|---|---|---|---|---|
| M | 46" | 19" | 25" | 28.4" | 16.5" | 22.5" |
| L | 49" | 19.5" | 25" | 29.4" | 17" | 24.3" |
| XL | 51.5" | 20.3" | 25.3" | 30" | 17.5" | 25.8" |