Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Xacus Dark Blue Muslin Washed Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference | Waistflat span |
|---|---|---|---|---|---|---|
| 39 | 42.2" | 17.7" | 35.2" | 31.3" | 40" | 18.9" |
| 40 | 43.4" | 18.1" | 35.4" | 31.5" | 41" | 19.5" |
| 41 | 44.4" | 18.5" | 35.6" | 31.7" | 42" | 20.1" |
| 42 | 45.6" | 18.9" | 35.8" | 31.9" | 43" | 20.7" |
| 43 | 47.2" | 19.5" | 36.3" | 32.1" | 44" | 21.7" |
| 44 | 48.8" | 20.1" | 36.6" | 32.3" | 45" | 22.6" |
| 45 | 50" | 20.5" | 36.8" | 32.5" | 46" | 23.4" |
Size Chart: Portuguese Flannel Abstract Pie Poule Flannel Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 41.5" | 17.8" | 24.8" | 30" | 15.5" |
| M | 44" | 18.5" | 25" | 31" | 16" |
| L | 46" | 19.3" | 25.5" | 32" | 16.5" |
| XL | 48" | 19.5" | 26.3" | 33" | 17" |
| XXL | 50.3" | 20.8" | 26.8" | 34" | 17.5" |