1E
11.11/eleven eleven
Medium Indigo Detailed Tapered Pants
$497
Buy at 11.11/eleven eleven →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 41–49″ Shoulder 18–21″ Sleeve 23–27″ Length 29–33″ Collar 15–17″ adjust
| Size | Chest circumference your 41"–49" | Shoulder seam to seam your 18"–21" | Sleeve from center back your 23"–27" | Length top to hem your 29"–33" | Collar circumference your 15"–17" | Hip flat span | Waist flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 42"∗ | 18"∗ | 24"∗ | 30"∗ | 15.5"∗ | 39" | 28" | in stock | 100 |
| 28 | 45"∗ | 19"∗ | 24.5"∗ | 31"∗ | 16"∗ | 41" | 30" | in stock | 100 |
| 30 | 48"∗ | 20"∗ | 25"∗ | 32"∗ | 16.5"∗ | 43" | 32" | in stock | 100 |
| 32 | 51"∗+2" | 21"∗ | 25.5"∗ | 33"∗ | 17"∗ | 45" | 34" | in stock | 37 |
| 34 | 54"∗+5" | 22"∗+1" | 26"∗ | 34"∗+1" | 17.5"∗+0.5" | 47" | 36" | in stock | 2 |
| 36 | 57"∗+8" | 23"∗+2" | 26.5"∗ | 35"∗+2" | 18"∗+1" | 49" | 38" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 26 at 11.11/eleven eleven
$497 latest
·low $497
·high $497
·9 price checks, oldest to newest
Where to buy
- 11.11/eleven eleven US $497 in stock