BJ
Big John
M104SZ(BK01) SUPER ZERO TAPERED
¥39000
Buy at Big John →
Ships from JP
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 28.7"-3.8" | 22" | 11" | 13"-1" | 32.3" | 15.7" | in stock | 9 |
| 29 | 29.7"-2.8" | 22.5" | 11.2" | 13.4"-0.6" | 32.3" | 16.1" | sold out | 18 |
| 30 | 30.7"-1.8" | 23" | 11.4" | 13.8"-0.2" | 32.3" | 16.5" | sold out | 37 |
| 31 | 31.7"-0.8" | 23.5" | 11.6" | 14.2" | 32.3" | 16.9" | sold out | 67 |
| 32 | 32.7" | 23.9" | 11.8" | 14.6" | 32.3" | 17.3" | sold out | 100 |
| 33 | 33.7" | 24.4" | 12"0" | 15" | 32.3" | 17.7" | sold out | 100 |
| 34 | 34.7" | 24.9" | 12.2"+0.2" | 15.4" | 32.3" | 18.1" | sold out | 90 |
| 36 | 36.6" | 25.8" | 12.6"+0.6" | 16.1" | 32.3" | 18.9" | sold out | 74 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Big John
¥39000 latest
·low ¥39000
·high ¥39000
·14 price checks, oldest to newest
Where to buy
- Big John JP ¥39000 in stock