BJ
XX003 (001)『XXXX-EXTRA』EXTRA WIDE STRAIGHT
$283.20
Buy at Denimio →
Ships from JP · 2 retailers carry this
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 29.5"+14" | 24.9"+14.9" | 11.3"+6.5" | 18.1"+11.1" | 33.1" | 10.6" | in stock | 0 |
| 29 | 30.5"+15" | 25.4"+15.4" | 11.5"+6.7" | 18.5"+11.5" | 33.1" | 10.8" | sold out | 0 |
| 30 | 31.5"+16" | 25.8"+15.8" | 11.6"+6.8" | 18.9"+11.9" | 33.1" | 11" | in stock | 0 |
| 31 | 32.5"+17" | 26.3"+16.3" | 11.9"+7.1" | 19.3"+12.3" | 33.1" | 11.2" | in stock | 0 |
| 32 | 33.5"+18" | 26.8"+16.8" | 12.1"+7.3" | 19.7"+12.7" | 33.1" | 11.4" | in stock | 0 |
| 33 | 34.5"+19" | 27.2"+17.2" | 12.2"+7.5" | 20.1"+13.1" | 33.1" | 11.6" | in stock | 0 |
| 34 | 35.4"+19.9" | 27.7"+17.7" | 12.4"+7.7" | 20.5"+13.5" | 33.1" | 11.8" | in stock | 0 |
| 36 | 37.4"+21.9" | 28.7"+18.7" | 12.8"+8.1" | 21.3"+14.3" | 33.1" | 12.2" | in stock | 0 |
| 38 | 39.4"+23.9" | 29.6"+19.6" | 13.2"+8.5" | 22"+15" | 33.1" | 12.6" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 33 at Denimio
$283.20 latest
·low $283.20
·high $283.20
·24 price checks, oldest to newest