BR
Washed Tee
$61
$88−31%
Buy at Billy Reid →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 14.5–17.5″ Shoulder 6.5–8.5″ Length 27–31″ Sleeve 3–4.5″ adjust
| Size | Chest circumference your 14.5"–17.5" | Shoulder seam to seam your 6.5"–8.5" | Length top to hem your 27"–31" | Sleeve from shoulder seam your 3"–4.5" | Stock | Fit |
|---|---|---|---|---|---|---|
| XS | 35.8"+18.3" | 16"+7.5" | 26"-1" | 8.5"∗+4" | in stock | 0 |
| S | 39.5"+22" | 16.8"+8.3" | 26.8"-0.3" | 9"∗+4.5" | in stock | 0 |
| M | 41.8"+24.3" | 17.5"+9" | 27.5" | 9.5"∗+5" | in stock | 0 |
| L | 44.8"+27.3" | 18.3"+9.8" | 28.3" | 10"∗+5.5" | in stock | 0 |
| XL | 47.8"+30.3" | 19"+10.5" | 29" | 10.5"∗+6" | in stock | 0 |
| XXL | 50.8"+33.3" | 19.8"+11.3" | 29.8" | 11"∗+6.5" | in stock | 0 |
| LT | 44.8"+27.3" | 18.1"+9.6" | 29.3" | 11.5"∗+7" | in stock | 0 |
| XLT | 47.8"+30.3" | 18.9"+10.4" | 30" | 12"∗+7.5" | in stock | 0 |
| XXLT | 50.8"+33.3" | 19.6"+11.1" | 30.8" | 12.5"∗+8" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size XS at Billy Reid
$61 latest
·low $61
·high $61
·24 price checks, oldest to newest
Where to buy
- Billy Reid US $61 $88 in stock
Compare sizing with similar garments
side-by-side size charts- Merz b. Schwanen · 【Merz b. Schwanen】PIMATEE01 Organic Pima Cotton Caramel 匹馬棉輕磅圓領焦糖色素T Compare vs. Billy Reid →
- Merz B Schwanen · PIMATEE01 Organic Pima Cotton T-Shirt Compare vs. Billy Reid →
- Mister Freedom · Blank T-Shirt Compare vs. Billy Reid →
- Momotaro · 6.6oz. GTB Indigo Dyed Pocket Tee Compare vs. Billy Reid →