BM
Uniform Khaki Paperback Twill Maverick Slim Chino
$168
sold out
Buy at Buck Mason →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 30.3"+14.8" | 23.4"+12.4" | 10.5"+5.8" | 14.3" | 32.5" | sold out | 0 |
| 29 | 31.3"+15.8" | 24"+13" | 10.8"+6" | 14.5" | 32.5" | sold out | 0 |
| 30 | 32.3"+16.8" | 24.6"+13.6" | 11"+6.3" | 14.8" | 32.5" | sold out | 0 |
| 31 | 33.3"+17.8" | 24.3"+13.3" | 11.3"+6.5" | 15" | 32.5" | sold out | 0 |
| 32 | 34.3"+18.8" | 25.9"+14.9" | 11.5"+6.8" | 15.3" | 32.5" | sold out | 0 |
| 33 | 35.3"+19.8" | 26.5"+15.5" | 11.8"+7" | 15.5" | 32.5" | sold out | 0 |
| 34 | 36.3"+20.8" | 27.1"+16.1" | 12"+7.3" | 15.8" | 32.5" | sold out | 0 |
| 36 | 37.3"+21.8" | 28.4"+17.4" | 12.3"+7.5" | 16.3" | 32.5" | sold out | 0 |
| 38 | 38.3"+22.8" | 29.6"+18.6" | 12.5"+7.8" | 16.8" | 32.5" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Buck Mason
$168 latest
·low $168
·high $168
·24 price checks, oldest to newest
Where to buy
- Buck Mason US $168 sold out